| Jan 2010 | Jan 2011 | Jan 2012 | Jan 2013 | Jan 2014 | Jan 2015 | Jan 2016 | Jan 2017 | Jan 2018 | Jan 2019 | |
| My Age | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Wife's Age | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Years until retirement | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Years at current job | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Paid vacation days | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| House age | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Years until mortgage paid off | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| My RAV4 age/mileage | 2 30K | 3 45K | 4 60K | 5 75K | 6 90K | 7 105K | 8 120K | 9 135K | 10 150K | 11 175K |
| Wife's Mercedes age/mileage | 7 70K | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wife's TBD age/mileage | --- | 1 10K | 2 20K | 3 30K | 4 40K | 5 50K | 6 60K | 7 70K | 8 80K | 9 90K |
| Years until I can withdraw retirement money | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
| Years until wife can withdraw retirement money | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| Age of my parents | 66/65 | 67/66 | 68/67 | 69/68 | 70/69 | 71/70 | 72/71 | 73/72 | 74/73 | 75/74 |
| Age of my wife's parents | 71/67 | 72/68 | 73/69 | 74/70 | 75/71 | 76/72 | 77/73 | 78/74 | 79/75 | 80/76 |
| Mimi and Fuzzy's age | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| International trips | JP | TW | --- | --- | TW(?) | --- | --- | TW(?) | --- | TW |
Married White Male, 40, seeks retirement in Taipei, Taiwan. When? 9 or 10 years from now. Why retire so young? My brain feels old.
Sunday, November 1, 2009
Timeline at a Glance...
Labels:
timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment